Fundamental Scools in the City of Luxembourg
Luxembourg City has a total of 19 primary schools with 55 school buildings.
In the school year 2012/2013, some 4,910 students are enrolled in fundamental education classes.
School | Pupils Cycle 1 | Pupils Cycles 2-4 | Total Pupils |
---|---|---|---|
Beggen | 69 | 131 | 200 |
Belair-Diderich | 138 | 261 | 399 |
Belair-Kayser | 69 | 132 | 201 |
Bonnevoie-Gellé | 122 | 313 | 435 |
Bonnevoie-Schlechter | 109 | 212 | 321 |
Bonnevoie-Verger | 73 | 171 | 244 |
Cents | 128 | 292 | 420 |
Cessange | 55 | 120 | 175 |
Clausen | 108 | 237 | 345 |
Dommeldange | 45 | 105 | 150 |
Eich | 71 | 137 | 208 |
Gare | 109 | 218 | 327 |
Gasperich | 119 | 267 | 386 |
Hamm | 36 | 73 | 109 |
Hollerich | 49 | 110 | 159 |
Kirchberg | 60 | 155 | 215 |
Limpertsberg | 98 | 195 | 293 |
Merl | 98 | 148 | 246 |
Rollingergrund | 21 | 52 | 73 |
TOTAL - City | 1577 | 3329 | 4906 |
Web Content Display
Luxembourg City is the capital of the Grand Duchy of Luxembourg.
Its territory covers 51.73 km2.
In 24 districst of the city live 119 214 inhabitants (as at 31/12/2018).
More information on the website of the city of Luxembourg.